| Brela |
| -2 °C |
| Humidity: | 86 % |
| Air pressure: | 1011.4 hPa |
| Visibility: | km |
| Wind speed: | 35.4 kph |

| Brela |
| -2 °C |
| Humidity: | 86 % |
| Air pressure: | 1011.4 hPa |
| Visibility: | km |
| Wind speed: | 35.4 kph |
Enjoy the Dalmatian specialities in idyllic environment of the antique tavern, numerous restaurants and pizzerias; sweeten your vacation with fanciful desserts of our pastry shops and bars and drink up your refreshing cocktails in some of our bars near the sea…
Restaurants:
1. Arka, Obala kneza Domagoja 4, tel.: +385 (0)21 618 141
2. Brela, Breljanska cesta bb, tel.:+385 (0)21 618 138, Mob.:+385 (0)99 561 0768
3. Burin, Put luke 8, tel.: +385(0) 21 618 521, www.villa-petra.hr
4. Hrast, Obala kneza Domagoja 32, tel.: +385 (0)21 618 608
5. Mediteran, Podraće 4, tel.: +385 (0)21 619 007
5. Palma, Obala kneza Domagoja 34, tel.: +385 (0)21 618 490, www.brela.com/palma
6. Punta rata, tel.: +385 (0)21 618 646
7. Šampion, Breljanska cesta bb, tel.: +385 (0)21 618 717, www.sampion-brela.com
8. Volat, Frankopanska 35, tel.: +385 (0)21 618 998
9. Restoran "Obala", I. Gundulića 34, +385 (0) 98 194 20 04
Taverns:
1. Feral, Obala kneza Domagoja 30, tel.: +385 (0)21 618 909, anda.medic@gmail.com
2. Galinac, Ulica Sv. Jurja bb, tel.: +385 (0)21 618 614, www.konoba-galinac.hr
3. Ivandića dvori, Banje 1, tel.: +385 (0)21 618 407, www.konoba-ivandicadvori.com
4. Katara, tel.: +385 (0)21 618 454
5. Kričak, tel.: +385 (0)91 253 5470
6. Roko, Cesta domovinskog rata bb, Gornja Brela, tel.: +385 (0)21 729 175, www.brela.com/konoba-roko/index.htm
|
Bistro: 1. Bistro “Lanterna”, tel.: +385 (0)21 618 564, lanternabrela@inet.hr 4. Pizzeria “Marko”, tel.: +385 (0)21 618 421 5. Caffe bar “Guliver”
|
![]() |
